CMAX TC7034
315 t·mA 70 metre jib crane with 12 tonne maximum capacity and 3.4 tonnes at the tip. Independent height 60 metres, up to 200 metres tied.
| Item | 2 falls | 4 falls |
|---|---|---|
| Max lifting moment | 315 t·m | |
| Working range | 2.5–70 m | |
| Adjustable working range | 50 / 55 / 60 / 65 / 70 m | |
| Independent height | 60 m | |
| Max height with attachment | 200 m | |
| Max lifting capacity | 12 t | |
| Tip load at 70 m | 3.4 t | |
| Hoisting capacity | 0–3 / 0–6 t | 0–6 / 0–12 t |
| Hoisting speed | 0–90 / 0–45 m/min | 0–45 / 0–22.5 m/min |
| Hoisting motor | Y225M-4, 55 kW | |
| Trolleying speed VVVF + PLC | 0–70 m/min | |
| Trolleying motor | YPBE132M-4, 7.5 kW | |
| Slewing speed VVVF + PLC | 0–0.6 r/min | |
| Slewing motor | YLEW112M-4, 95 N·m × 2 | |
| Climbing speed | 0.5 m/min | |
| Counterweight | 26 t | |
| Mast section (L×W×H) | 2000 × 2000 × 2500 mm | |
| Working temperature | −40 to +60 °C | |
| Max wind level | 20 m/s | |
CMAX TC7050
400 t·mThe larger of the pair. 20 tonne maximum capacity, 5 tonnes at 70 metres, and 70 metres of independent height before tying.
| Item | 2 falls | 4 falls |
|---|---|---|
| Max lifting moment | 400 t·m | |
| Working range | 2.5–70 m | |
| Adjustable working range | 50 / 60 / 70 m | |
| Independent height | 70 m | |
| Max height with attachment | 200 m | |
| Max lifting capacity | 20 t | |
| Tip load at 70 m | 5.0 t | |
| Hoisting capacity | 5–10 t | 4.65–20 t |
| Hoisting speed | 0–72 m/min | 0–36 m/min |
| Hoisting motor | YZPF280S-4 | |
| Trolleying speed VVVF + PLC | 0–60 m/min | |
| Trolleying motor | YLEW132M-6, 185 N·m | |
| Slewing speed VVVF + PLC | 0–0.6 r/min | |
| Slewing motor | YLEW132M-6, 185 N·m | |
| Climbing speed | 0.45 m/min | |
| Counterweight | 27.7 t | |
| Mast section (L×W×H) | 2500 × 2500 × 6000 mm | |
| Working temperature | −40 to +60 °C | |
| Max wind level | 20 m/s | |
Safety monitor & management system
Available as an option on the TC7050:
- Keeps a record of 1,600 working cycles
- Auto-rejects misoperation and logs it
- LCD display of working condition, to avoid misoperation
- CAN based communication
- Non-contact measurement, easily fitted
- Overload protection
Ask about a crane
Supply, erection, climbing and dismantling, plus the servicing afterwards. Tell us the building and we will tell you what fits.